Trackmania Turbo ManiaScript Reference 2016.11.07.1615
A ManiaScript Reference of the Trackmania Turbo game.
|
(undocumented) More...
Functions | |
Integer | Abs (Integer Argument1) |
Real | Abs (Real Argument1) |
Real | ToReal (Integer Argument1) |
Real | Sin (Real Argument1) |
Real | Cos (Real Argument1) |
Real | Tan (Real Argument1) |
Real | Atan2 (Real Argument1, Real Argument2) |
Real | Exp (Real Argument1) |
Real | Rand (Real Argument1, Real Argument2) |
Real | Rand (Real Argument1, Real Argument2, Integer Argument3) |
Integer | Rand (Integer Argument1, Integer Argument2) |
Integer | Rand (Integer Argument1, Integer Argument2, Integer Argument3) |
Real | NearestReal (Integer Argument1) |
Integer | NearestInteger (Real Argument1) |
Integer | FloorInteger (Real Argument1) |
Integer | CeilingInteger (Real Argument1) |
Real | Distance (Vec3 Argument1, Vec3 Argument2) |
Real | DotProduct (Vec3 Argument1, Vec3 Argument2) |
Vec3 | CrossProduct (Vec3 Argument1, Vec3 Argument2) |
Real | Angle (Vec3 Argument1, Vec3 Argument2) |
Real | OrientedAngle (Vec3 Argument1, Vec3 Argument2) |
Real | PI () |
Real | Asin (Real Argument1) |
Real | Acos (Real Argument1) |
Real | Pow (Real Argument1, Real Argument2) |
Real | Ln (Real Argument1) |
Real | Sqrt (Real Argument1) |
Integer | Max (Integer _A, Integer _B) |
Returns the maximum between A and B. | |
Integer | Min (Integer _A, Integer _B) |
Returns the minimum between A and B. | |
Integer | Clamp (Integer _X, Integer _Min, Integer _Max) |
Returns the value X clamped to the range Min..Max. | |
Real | Max (Real _A, Real _B) |
Returns the maximum between A and B. | |
Real | Min (Real _A, Real _B) |
Returns the minimum between A and B. | |
Real | Clamp (Real _X, Real _Min, Real _Max) |
Returns the value X clamped to the range Min..Max. | |
Real | Mod (Real _X, Real _Min, Real _Max) |
Returns the modulus of X in the range Min..Max. | |
(undocumented)