![]() |
Trackmania ManiaScript Reference 2025.6.19.2137
A ManiaScript Reference of the new Trackmania.
|
Score and leaderboard manager. More...
#include <doc.h>
Public Attributes | |
| Array< CTaskResult *const > | TaskResults |
Public Attributes inherited from CNod | |
| Ident const | Id |
Score and leaderboard manager.
| Integer CScoreMgr::Map_GetMedal | ( | Ident | UserId, |
| Text | MapUid, | ||
| Text | ScopeType, | ||
| Text | ScopeId, | ||
| Text | GameMode, | ||
| Text | GameModeCustomData ) |
Returns the number of medals for a map.
| Integer CScoreMgr::Map_GetMultiAsyncLevelRecord_v2 | ( | Text | MapUid, |
| Text | ScopeType, | ||
| Text | ScopeId, | ||
| Text | GameMode, | ||
| Text | GameModeCustomData, | ||
| Integer | MultiAsyncLevel ) |
Returns the record score of the medal for a map.
| CTaskResult_Ghost CScoreMgr::Map_GetMultiAsyncLevelRecordGhost_v2 | ( | Text | MapUid, |
| Text | ScopeType, | ||
| Text | ScopeId, | ||
| Text | GameMode, | ||
| Text | GameModeCustomData, | ||
| Integer | MultiAsyncLevel ) |
Returns the record ghost of the medal for a map.
| CTaskResult_MapRecordList CScoreMgr::Map_GetPlayerListRecordList | ( | Ident | UserId, |
| Array< Text > | WebServicesUserIdList, | ||
| Text | MapUid, | ||
| Text | ScopeType, | ||
| Text | ScopeId, | ||
| Text | GameMode, | ||
| Text | GameModeCustomData ) |
| Integer CScoreMgr::Map_GetRecord_v2 | ( | Ident | UserId, |
| Text | MapUid, | ||
| Text | ScopeType, | ||
| Text | ScopeId, | ||
| Text | GameMode, | ||
| Text | GameModeCustomData ) |
Returns the user record time for a map.
| Void CScoreMgr::Map_GetRecordFullScore | ( | Ident | UserId, |
| Text | MapUid, | ||
| Text | ScopeType, | ||
| Text | ScopeId, | ||
| Text | GameMode, | ||
| Text | GameModeCustomData, | ||
| Integer | Time, | ||
| Integer | Points, | ||
| Integer | RespawnCount ) |
Returns the user record full score (time, score, respawn) for a map.
| CTaskResult_Ghost CScoreMgr::Map_GetRecordGhost_v2 | ( | Ident | UserId, |
| Text | MapUid, | ||
| Text | ScopeType, | ||
| Text | ScopeId, | ||
| Text | GameMode, | ||
| Text | GameModeCustomData ) |
Returns the user record ghost for a map.
| CTaskResult CScoreMgr::Map_LoadPBScoreList | ( | Ident | UserId, |
| Array< Text > | MapUidList, | ||
| Text | GameMode, | ||
| Text | GameModeCustomData ) |
Loads and synchronizes scores for a list of map.
| CTaskResult CScoreMgr::Map_SetNewRecord_v2 | ( | Ident | UserId, |
| Text | MapUid, | ||
| Text | GameMode, | ||
| Text | GameModeCustomData, | ||
| CGhost | Ghost ) |
Set a new record for a map.
Returns the ghost currently being recorded for a player on the current playground. (or the latest ghost if the player is not playing.)
| Void CScoreMgr::Score_GetFromCompressedPlatformScore | ( | Integer | CompressedScore, |
| Integer | RespawnCount, | ||
| Integer | Time ) |
Get respawn count and time from a compressed platform score value.
| CTaskResult_Season CScoreMgr::Season_AddMapList | ( | Ident | UserId, |
| Text | SeasonId, | ||
| Array< Text > | MapUidList ) |
| CTaskResult_Season CScoreMgr::Season_Create | ( | Ident | UserId, |
| Text | SeasonName, | ||
| Text | GameMode, | ||
| Text | GameModeCustomData, | ||
| Text | MapRecordType, | ||
| Integer | StartTimeStamp, | ||
| Integer | EndTimeStamp, | ||
| Array< Text > | MapUidList ) |
Creates a new season.
| CTaskResult_Season CScoreMgr::Season_Get | ( | Ident | UserId, |
| Text | SeasonId ) |
Returns the season info from a season id.
| CTaskResult_SeasonList CScoreMgr::Season_GetList | ( | Ident | UserId, |
| Array< Text > | SeasonIdList ) |
Returns a list of season info from a list of season id.
| CTaskResult_SeasonList CScoreMgr::Season_GetListFromUser | ( | Ident | UserId, |
| Text | WebServicesUserId ) |
Returns the list of created season from a webservices user id.
| CTaskResult CScoreMgr::Season_LoadScore | ( | Ident | UserId, |
| Text | SeasonId ) |
Loads and synchronizes season scores.
| CTaskResult CScoreMgr::Season_LoadScoreList | ( | Ident | UserId, |
| Array< Text > | SeasonIdList ) |
Loads and synchronizes scores for a list of season.
| CTaskResult_Season CScoreMgr::Season_RemoveMapList | ( | Ident | UserId, |
| Text | SeasonId, | ||
| Array< Text > | MapUidList ) |
| CTaskResult_Season CScoreMgr::Season_Update | ( | Ident | UserId, |
| Text | SeasonId, | ||
| Text | SeasonName, | ||
| Text | GameMode, | ||
| Text | GameModeCustomData, | ||
| Text | MapRecordType, | ||
| Integer | StartTimeStamp, | ||
| Integer | EndTimeStamp, | ||
| Array< Text > | MapUidList ) |
| CTaskResult_AccountTrophyGainHistory CScoreMgr::Trophy_GetGainHistory | ( | Ident | UserId, |
| Integer | Offset, | ||
| Integer | Count ) |
Returns the account trophy history.
| CTaskResult_AccountTrophyGainHistory CScoreMgr::Trophy_GetGainHistoryByType | ( | Ident | UserId, |
| Integer | TrophyType, | ||
| Integer | Offset, | ||
| Integer | Count ) |
Returns the account trophy history filtered by the specified type.
| CTaskResult_AccountTrophyLastYearSummary CScoreMgr::Trophy_GetLastYearSummary | ( | Ident | UserId | ) |
Returns the account trophy summary for the last year.
| CTaskResult_AccountTrophyLastYearSummary CScoreMgr::Trophy_GetLastYearSummaryForUser | ( | Ident | UserId, |
| Text | WebServicesUserId ) |
Returns the account trophy summary for the last year for the specified user
| CTaskResult_TrophySoloMedalAchievementSettings CScoreMgr::Trophy_GetSoloMedalAchievementSettings | ( | Ident | UserId, |
| Text | SoloMedalAchievementType ) |
Returns the trophy solo medal achievement settings
| Array<CTaskResult* const > CScoreMgr::TaskResults |
Array of task results.